Shows · Trofeul Oculus - Equestria · 5–8 Jun 2025
5+11+15 · Nivel C, Juniori
- Date
- 8 Jun 2025
- Height
- — · Level C
- Table
- —
- Prize money
- —
| Place | Athlete | Horse | Club | Round 1(Pen. / Time) | Jump-off(Pen. / Time) | Jump-off(Pen. / Time) | Score | Prize | Status | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandru Razvan BOZANROU | Nutella | Bozan | 0 | 61.51 | 4 | 38.48 | 0 | 64.27 | 0.00-4.0-0/64.27 | 900 | |
| 2 | Alexandru - Bogdan GHEORGHEROU | Hold up sg | Agrointernational | 0 | 64.69 | 4 | 34.21 | 0 | 67.61 | 0.00-4.0-0/67.61 | 750 | |
| 3 | Cebotaru TiberiuROU | Guidam Z | Equester | 0 | 69.7 | 4 | 39.04 | 0 | 75.82 | 0.00-4.0-0/75.82 | 600 | |
| 4 | Stefan Florin LATESROU | Rocio van’t nief geel | Equestria | 0 | 61.34 | 0 | 36.36 | 8 | 72.79 | 0.00-0.0-8/72.79 | 450 | |
| 5 | Dunja Al JamalROU | Charlie Brown | CSA Steaua Bucureşti | 4 | 71.51 | 0 | 37.37 | 4 | 74.6 | 4.00-0.0-4/74.60 | 300 | |
| 6 | Patricia StoianROU | Carola Z | CSA Steaua Bucureşti | 0 | 71.9 | 4 | 41.02 | 4 | 78.7 | 0.00-4.0-4/78.70 | ||
| 7 | Aurel COJOCARIUROU | IOKORA | Terra Cavalli | 8 | 72.12 | 0 | 40.44 | 0 | 79.58 | 8.00-0.0-0/79.58 | ||
| 8 | Zamfira ANDRESOIUROU | Cash des Bruyeres Z | Ecviva | 11 | 76.1 | 0 | 42.37 | 4 | 72.14 | 11.00-0.0-4/72.14 | ||
| 9 | Alessia Maria RADUROU | RAVEN HEART | Agrointernational | 4 | 65.21 | 4 | 40.1 | 8 | 70.72 | 4.00-4.0-8/70.72 | ||
| 10 | Irina Anastasia IONROU | Landorado CB | CSA Steaua Bucureşti | 4 | 70.24 | 4 | 43.67 | 8 | 67.23 | 4.00-4.0-8/67.23 | ||
| 11 | Ana STEFANESCUROU | Rimy | Zaraza | 4 | 73.65 | 0 | 37.88 | 12 | 78.23 | 4.00-0.0-12/78.23 | ||
| 12 | Victoria JUMBEIROU | Charlie & Circle | CSA Steaua Bucureşti | 0 | 68.39 | 4 | 39.62 | 16 | 78.12 | 0.00-4.0-16/78.12 | ||
| 13 | Adrian GANDILAROU | Helen | Felix Ţopescu | 11 | 76.6 | 8 | 35.05 | 4 | 75.27 | 11.00-8.0-4/75.27 | ||
| Alexandru MateiROU | Diarondo SZ | Terra Cavalli | 12 | 40.42 | EL-12.0-EL | eliminated | ||||||
| Aurel COJOCARIUROU | Azur de Pepinvast | Terra Cavalli | 0 | 62.84 | 0 | 39.89 | 0.00-0.0-RET | retired | ||||
Results version 1