Shows · Trofeul Oculus - Equestria · 5–8 Jun 2025
4+10+17 · Nivel D, Copii 2
- Date
- 8 Jun 2025
- Height
- — · Level D
- Table
- —
- Prize money
- —
| Place | Athlete | Horse | Club | Round 1(Pen. / Time) | Jump-off(Pen. / Time) | Jump-off(Pen. / Time) | Score | Prize | Status | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antonia ConstantinROU | Umpire van get kluizebos | Regatul Cailor | 0 | 62.21 | 4 | 73.75 | 0 | 58.45 | 0.00-4.0-0 | ||
| 1 | Ana STEFANESCUROU | Isonzo | Zaraza | 0 | 56.93 | 0 | 63.78 | 0 | 50.02 | 0.00-0.0-0 | 600 | |
| 2 | Iulia DAIANUROU | Vanquish | Regatul Cailor | 3 (3) | 74.91 | 0 | 76.76 | 4 | 61.01 | 3.00-0.0-4 | ||
| 2 | Beatrice SZASZROU | DIAVIRA W | Terra Cavalli | 0 | 66.86 | 0 | 73.67 | 0 | 58.75 | 0.00-0.0-0 | 500 | |
| 3 | Sophia RomanROU | Labrasca | Equestria | 4 (4) | 75.26 | 10 | 86.03 | 0 | 64.17 | 4.00-10.0-0 | ||
| 3 | Serban MariaROU | Campino 515 | Eden Ranch | 0 | 70.5 | 0 | 78.33 | 0 | 61.29 | 0.00-0.0-0 | 400 | |
| 4 | Grigore AmaliaROU | Con Calando | Eden Ranch | 0 | 66.61 | 12 | 77.26 | 4 | 56.25 | 0.00-12.0-4 | ||
| 4 | Luca Alexandru MEDELETROU | Cataleya | Cavallomania | 0 | 70.24 | 2 | 78.09 | 0 | 63.05 | 0.00-2.0-0 | 300 | |
| 5 | Daria Andreea GARBEAROU | CALL ME LATER 3 | Agrointernational | 10 (2) | 73.77 | 8 | 81.36 | 4 | 60.72 | 10.00-8.0-4 | ||
| 5 | Ana BarabasROU | Orinoco | CSA Steaua Bucureşti | 0 | 68.11 | 0 | 70.59 | 4 | 57.65 | 0.00-0.0-4 | 200 | |
| 6 | Iordache NadiaROU | Lady Vivalu | Eden Ranch | 20 (12) | 83.38 | 12 | 75.88 | 0 | 58.29 | 20.00-12.0-0 | ||
| 6 | Ana STEFANESCUROU | Carisma | Zaraza | 0 | 63.37 | 4 | 70.06 | 0 | 60.7 | 0.00-4.0-0 | ||
| 7 | Dunja Al JamalROU | Chaccolin | CSA Steaua Bucureşti | 0 | 60.92 | 0 | 70.33 | 4 | 64.4 | 0.00-0.0-4 | ||
| 8 | Radomir MatevBUL | DEL IXI Z | — | 0 | 65.26 | 6 | 79.66 | 0 | 59.04 | 0.00-6.0-0 | ||
| 9 | Toma ChiruROU | Rocko Du Lys | Cavallomania | 0 | 60.96 | 6 | 77.92 | 0 | 60.94 | 0.00-6.0-0 | ||
| 10 | Maria MilitaruROU | Kandessa | M&M Sky Horses | 0 | 69.04 | 2 | 77.31 | 8 | 58.73 | 0.00-2.0-8 | ||
| 11 | Alexandru - Bogdan GHEORGHEROU | Jet R Delalliance | Agrointernational | 8 | 58.61 | 8 | 66.45 | 0 | 55.01 | 8.00-8.0-0 | ||
| 12 | Victoria JUMBEIROU | Oki Doki | CSA Steaua Bucureşti | 0 | 60.79 | 6 | 77.2 | 12 | 57.14 | 0.00-6.0-12 | ||
| 13 | Raul ILIOIROU | Next One | Alba Iulia | 10 (10) | 81.89 | 9 | 88.7 | 0 | 60.56 | 10.00-9.0-0 | ||
| 14 | Emma ButucaROU | Super Leggera | Black Sea Horses | 0 | 59.48 | 8 | 66.63 | 12 | 49.8 | 0.00-8.0-12 | ||
| 15 | Florin BobeROU | Stakkatino | Regatul Cailor | 8 | 65.57 | 30 | 104.34 | 4 | 61.5 | 8.00-30.0-4 | ||
| Ilinca Maria ILIEROU | CONNERY 49 | Terra Cavalli | 7 (3) | 74.1 | 16 | 88.4 | 7.00-16.0-EL | eliminated | ||||
| Ana Maria DIACONUROU | Dracarys | Terra Cavalli | 5 | 83.43 | 0 | 69.03 | -5.0-0 | eliminated | ||||
| Cristian AvramescuROU | Dargo Z | Eden Ranch | 0 | 67.04 | 4 | 68.95 | 0.00-4.0-EL | eliminated | ||||
| Radu ILIOIROU | Cascada | Alba Iulia | 0 | 67.34 | 0 | 76.39 | 0.00-0.0-EL | eliminated | ||||
| Diana Andreea NAGHYROU | Zidane | Tunari | 0 | 70.97 | 0 | 75.03 | 0.00-0.0-EL | eliminated | ||||
| Irina Anastasia IONROU | Son of Vigo | CSA Steaua Bucureşti | 0 | 68.51 | 13 | 79.63 | 12 | 67.51 | 0.00-13.0-12 | |||
| Kalina DimovaBUL | Kapriz | — | 8 | 76.16 | 8.0/76.16 | |||||||
| Aurel COJOCARIUROU | Eclipse | Terra Cavalli | 0 | 64.25 | 8 | 83.59 | 0.00-8.0/83.59 | |||||
| Hilda HabibBUL | Cheisi | — | 5 | 79.73 | 0 | 67.23 | 5.0-0 | |||||
| Florin BobeROU | Monstar | Regatul Cailor | 8 | 70.77 | 5 | 82.9 | 8.00-5.0/82.90 | |||||
| Anais RADUCANUROU | Vasco Da Gamma | Vectra Zărneşti | 15 (3) | 74.35 | 4 | 77.79 | 15.00-4.0-ABST | |||||
| Dayana PetkovaBUL | Arrow Z | — | 4 | 68 | 0 | 69.02 | 0 | 59.38 | 0.0-0 | |||
| Svetlozar SlavchevBUL | Patina Van De Hagenhorst | — | 0 | 64.36 | 0 | 71.42 | 0.00-0.0/71.42 | |||||
| Radu ILIOIROU | Halifax | Alba Iulia | 0 | 67.55 | 0 | 75.49 | 0.00-0.0/75.49 | |||||
Results version 1