Shows · Cupa Federatiei Ecvestre Romane I · 2–6 Apr 2025
Seniori Individual · Cupa FER Seniori Individual
- Date
- 6 Apr 2025
- Height
- — · Level A
- Table
- —
- Prize money
- —
| Place | Athlete | Horse | Club | Round 1(Pen. / Time) | Jump-off(Pen. / Time) | Jump-off(Pen. / Time) | Score | Prize | Status | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Constantin COJOCARIUROU | HURACAN RC | Vectra Zărneşti | 0 | 75.85 | 0 | 81.04 | 0 | 80.23 | 0.00-0.0-0.0/80.23 | 11.200 | |
| 2 | Damian COJOCARIUROU | CALIA MALI | 163 PLOPI | 0 | 77.49 | 4 | 84.08 | 0 | 87.02 | 0.00-4.0-0.0/87.02 | 9.200 | |
| 3 | Ionut URSACHEROU | Coryfee Z | AER & Horses | 2 (2) | 89.57 | 4 | 87.83 | 10 (2) | 89.7 | 2.00-4.0-10.0/89.70 | 7.000 | |
| 4 | Norbert SCHUMANNROU | ACCOTON PS | CSA Steaua Bucureşti | 0 | 72.1 | 16 | 95.79 | 8 | 82.08 | 0.00-16.0-8.0/82.08 | 5.000 | |
| 5 | Ionel BUCURROU | Di Caprio | CSM Sibiu | 10 (2) | 89.37 | 7 (3) | 102.07 | 8 | 80.01 | 10.00-7.0-8.0/80.01 | 3.800 | |
| 6 | Daniel Ionut BUCURROU | GOODTIME DE LA CENSE | CSM Sibiu | 3 (3) | 90.45 | 12 | 84.23 | 16 | 84.24 | 3.00-12.0-16.0/84.24 | 2.200 | |
| 7 | Alexandru - Bogdan GHEORGHEROU | CHACCO CENTO | CB Riders ACS | 23 (7) | 94.87 | 8 | 89.96 | 8 | 84.15 | 23.00-8.0-8.0/84.15 | 1.600 | |
| Claudiu FLORISTEANUROU | Baron | Eden Ranch | 37 (25) | 112.07 | 37.00/112.07 | |||||||
Results version 1