Shows · Cupa Federatiei Ecvestre Romane I · 2–6 Apr 2025
4 · Cupa F.E.R. - Seniori Individual MI - 1.35m Table A. Against the clock, (238.2.1)
- Date
- 3 Apr 2025
- Height
- 135 cm · Level B
- Table
- 238.2.1
- Prize money
- —
| Place | Athlete | Horse | Club | Round 1(Pen. / Time) | Score | Prize | Status | |
|---|---|---|---|---|---|---|---|---|
| 1 | Norbert SCHUMANNROU | ACCOTON PS | CSA Steaua Bucureşti | 0 | 72.1 | 0/72.10 | ||
| 2 | Constantin COJOCARIUROU | HURACAN RC | Vectra Zărneşti | 0 | 75.85 | 0/75.85 | ||
| 3 | Damian COJOCARIUROU | CALIA MALI | 163 PLOPI | 0 | 77.49 | 0/77.49 | ||
| 4 | Iasmin Nicole PANAITEROU | CONRAD G | Rodeo Iaşi | 0 | 80.72 | 0/80.72 | ||
| 5 | Ionut URSACHEROU | Coryfee Z | AER & Horses | 2 (2) | 89.57 | 2/89.57 | ||
| 6 | Daniel Ionut BUCURROU | GOODTIME DE LA CENSE | CSM Sibiu | 3 (3) | 90.45 | 3/90.45 | ||
| 7 | Ionel BUCURROU | Di Caprio | CSM Sibiu | 10 (2) | 89.37 | 10/89.37 | ||
| 8 | Claudiu FLORISTEANUROU | Baron | Eden Ranch | 22 (2) | 89.8 | 22/89.80 | ||
| 9 | Alexandru - Bogdan GHEORGHEROU | CHACCO CENTO | CB Riders ACS | 23 (7) | 94.87 | 23/94.87 | ||
| 10 | Ionut Bogdan SIMIONROU | Chronos RC | Regatul Cailor | 37 (25) | 112.07 | 37/112.07 | ||
| Eliza CholakovaBUL | Jannik PS | — | EL | eliminated | ||||
Results version 1