Shows · Finala Campionat National U25, Echipe Seniori, Echipe Juniori, Amatori II, Ponei II, Criteriu Amatori I, Amatori II, Ponei I · 1–7 Oct 2024
27 · Proba de incurajare - 0.70m Table A. Not against the clock (238.1.1)
- Date
- 6 Oct 2024
- Height
- 70 cm · Level F
- Table
- 238.1.1
- Prize money
- —
| Place | Athlete | Horse | Club | Round 1(Pen. / Time) | Score | Prize | Status | |
|---|---|---|---|---|---|---|---|---|
| 1 | Grigore AmaliaROU | Con Calando | Eden Ranch | 0 | 70.44 | 0/70.44 | ||
| 1 | Daria Alexandra ATANASEROU | Chelltra de Rosseel Z | Ecviva | 0 | 66.56 | 0/66.56 | ||
| 1 | Sava AlessiaROU | Check it | 163 PLOPI | 0 | 79.9 | 0/79.90 | ||
| 1 | Elena Antonia ALDEAROU | Ina | Equus Solis | 0 | 72.7 | 0/72.70 | ||
| 1 | Ivanka RUDNYANSZKYROU | Luna 11 | Team Bucur Hermannstadt | 0 | 82.81 | 0/82.81 | ||
| 1 | Elizabeth OTTOROU | Contador | Agrointernational | 0 | 69.07 | 0/69.07 | ||
| 7 | Bogdan Ionut RADUTAROU | Kinta ( Furioso LXX-17) | Team Bucur Hermannstadt | 4 | 66.36 | 4/66.36 | ||
| 7 | Florin BobeROU | Alegra | Regatul Cailor | 4 | 60.87 | 4/60.87 | ||
| 7 | Oana GeorgescuROU | Quinttheo R2 | Hipohouse | 4 | 88.59 | 4/88.59 | ||
| 7 | Stefan GEORGESCUROU | Vezér | Hipohouse | 4 | 66.01 | 4/66.01 | ||
| 7 | Mia LUNCANROU | Alegra | Regatul Cailor | 4 | 55.65 | 4/55.65 | ||
| 12 | Ioana PopescuROU | Bubaccar GB | Cavallomania | 8 | 79.71 | 8/79.71 | ||
| 12 | Sara Maria PARASCHIVROU | Quick Valerius | Ecviva | 8 | 84.29 | 8/84.29 | ||
| Anna DumitrescuROU | Calipso | CSA Steaua Bucureşti | EL | eliminated | ||||
| Ileana Teodora BALABANROU | Happy | Cavallomania | 0 | |||||
Results version 1