Shows · Baicoi 2026-03-19 · 19–22 Mar 2026
VIP TOUR FINAL, Table A, one round against the clock (220.2.1.1)
- Date
- 22 Mar 2026
- Height
- 105 cm · Level E
- Table
- 220.2.1.1
- Prize money
- —
| Place | Athlete | Horse | Club | Round 1(Pen. / Time) | Jump-off(Pen. / Time) | Score | Prize | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maya Elena PECINGINAROU | Daisy SK | Caii de la Dârza | 0 | 56.32 | 0/56.32 | 93 | |||
| 2 | Mia LUNCANROU | Contharga | Regatul Cailor | 0 | 56.71 | 0/56.71 | 63 | |||
| 3 | Andreea Alexandra CRISTESIROU | Monstar | Regatul Cailor | 0 | 59.1 | 0/59.10 | 45 | |||
| 4 | Tiara-Lara DOBRAROU | Hold up sg | CB Riders ACS | 0 | 62.18 | 0/62.18 | 30 | |||
| 5 | Karina Iris FRATILA | TINKERBELL VAN D'AVRIJE Z | — | 0 | 66.11 | 0/66.11 | 18 | |||
| 6 | Ana-Maria RADUROU | CUPCAKE GIRL VH LINDENHOF Z | Agrointernational | 4 | 63.03 | 4(4+0)/63.03 | 15 | |||
| 7 | Ema Sofia MICUSANROU | Renesse | CB Riders ACS | 4 | 66.87 | 4(4+0)/66.87 | 12 | |||
| 8 | Ivanka RUDNYANSZKYROU | Luna 11 | Team Bucur Hermannstadt | 4 | 67.43 | 4(4+0)/67.43 | 9 | |||
| 9 | Medeea Gabriela TOMAROU | PHOENIX VAN HET DRIEPUNTENLAND | Blaser | 4 | 67.98 | 4(4+0)/67.98 | 6 | |||
| 10 | Petra BUCSAROU | Lady Mini | Universitatea Cluj Napoca | 4 | 70.68 | 4(4+0)/70.68 | 6 | |||
| 11 | Roxana Ioana RUSROU | PEARL Z | Taraxacum | 25 (13) | 90.5 | (13) | 25(12+13)/90.50 | 3 | ||
Results version 1