Shows · Baicoi 2026-03-19 · 19–22 Mar 2026
VIP TOUR, Table A, one round against the clock (220.2.1.1)
- Date
- 20 Mar 2026
- Height
- 100 cm · Level E
- Table
- 220.2.1.1
- Prize money
- —
| Place | Athlete | Horse | Club | Round 1(Pen. / Time) | Jump-off(Pen. / Time) | Score | Prize | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ana-Maria RADUROU | CUPCAKE GIRL VH LINDENHOF Z | Agrointernational | 0 | 45.19 | 0/45.19 | 62 | |||
| 2 | Mia LUNCANROU | Contharga | Regatul Cailor | 0 | 45.8 | 0/45.80 | 42 | |||
| 3 | Maya Elena PECINGINAROU | Daisy SK | Caii de la Dârza | 0 | 47.28 | 0/47.28 | 30 | |||
| 4 | Tiara-Lara DOBRAROU | Hold up sg | CB Riders ACS | 0 | 50.91 | 0/50.91 | 20 | |||
| 5 | Karina Iris FRATILAROU | TINKERBELL VAN D'AVRIJE Z | — | 0 | 52.38 | 0/52.38 | 12 | |||
| 6 | Petra BUCSAROU | Lady Mini | Universitatea Cluj Napoca | 0 | 54.98 | 0/54.98 | 10 | |||
| 7 | Ivanka RUDNYANSZKYROU | Luna 11 | Team Bucur Hermannstadt | 0 | 59.77 | 0/59.77 | 8 | |||
| 8 | Roxana Ioana RUSROU | PEARL Z | Taraxacum | 0 | 61.44 | 0/61.44 | 6 | |||
| 9 | Ema Sofia MICUSANROU | Renesse | CB Riders ACS | 4 | 49.44 | 4(4+0)/49.44 | 4 | |||
| 10 | Andreea Alexandra CRISTESIROU | Monstar | Regatul Cailor | 4 | 49.58 | 4(4+0)/49.58 | 4 | |||
| 11 | Medeea Gabriela TOMAROU | PHOENIX VAN HET DRIEPUNTENLAND | Blaser | 4 | 51.96 | 4(4+0)/51.96 | 2 | |||
Results version 1