Shows · Snagov 2026-05-06 · 6–10 May 2026
Gold Tour Grand Prix
- Date
- 10 May 2026
- Height
- 145 cm · Level A
- Table
- —
- Prize money
- —
Counts for: Preliminarii Campionat EuropeanTineretJuniori Elite
| Place | Athlete | Horse | Club | Round 1(Pen. / Time) | Jump-off(Pen. / Time) | Score | Prize | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Luca RUXANDARIUROU | CHIRON RC | Equipark | 0 | 77.41 | 0/0/42.55 | 6.000 | |||
| 6 | Luca RUXANDARIUROU | Kilimanjaro | Equipark | 0 | 75.85 | 0/8(8+0)/43.21 | 1.800 | |||
| 7 | Damian COJOCARIUROU | ATC’s Bilbao G | 163 PLOPI | 0 | 77.8 | 0/8(8+0)/44.76 | 1.200 | |||
| 8 | Anda Elena BOJITAROU | LOS VOCHOS | Vectra Zărneşti | 1 (1) | 80.02 | (1) | 1(0+1)/80.02 | 900 | ||
| 9 | Damian COJOCARIUROU | Cash van de Annahoeve Z | 163 PLOPI | 4 | 75.67 | 4(4+0)/75.67 | 900 | |||
| 10 | Constantin COJOCARIUROU | Balou-Rina K | Vectra Zărneşti | 4 | 77.85 | 4(4+0)/77.85 | 600 | |||
| 13 | Horia BUTUZAROU | QUAID-MORITZ | Vectra Zărneşti | 8 | 73.34 | 8(8+0)/73.34 | 300 | |||
| 18 | Ionut Bogdan SIMIONROU | CHRISBOU | Regatul Cailor | 23 (7) | 86.86 | (7) | 23(16+7)/86.86 | |||
| Constantin COJOCARIUROU | AMPAYA VD LEUBA | Vectra Zărneşti | RET | retired | ||||||
Results version 1