Shows · Snagov 2026-05-06 · 6–10 May 2026
Gold Tour 2
- Date
- 8 May 2026
- Height
- 145 cm · Level A
- Table
- —
- Prize money
- —
Counts for: Preliminarii Campionat EuropeanTineretJuniori Elite
| Place | Athlete | Horse | Club | Round 1(Pen. / Time) | Jump-off(Pen. / Time) | Score | Prize | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Horia BUTUZAROU | QUAID-MORITZ | Vectra Zărneşti | 0 | 81.32 | 0/81.32 | 750 | |||
| 4 | Anda Elena BOJITAROU | LOS VOCHOS | Vectra Zărneşti | 0 | 83.26 | 0/83.26 | 500 | |||
| 9 | Luca RUXANDARIUROU | Kilimanjaro | Equipark | 4 | 84.02 | 4(4+0)/84.02 | 150 | |||
| 11 | Constantin COJOCARIUROU | AMPAYA VD LEUBA | Vectra Zărneşti | 8 | 70.87 | 8(8+0)/70.87 | 100 | |||
| 12 | Damian COJOCARIUROU | Cash van de Annahoeve Z | 163 PLOPI | 8 | 75.94 | 8(8+0)/75.94 | 50 | |||
| 14 | Damian COJOCARIUROU | ATC’s Bilbao G | 163 PLOPI | 8 | 79.5 | 8(8+0)/79.50 | ||||
| 15 | Gyula ZÁRUGROU | COLD BLUE BOY | Morisena | 8 | 80.43 | 8(8+0)/80.43 | ||||
| 20 | Constantin COJOCARIUROU | Balou-Rina K | Vectra Zărneşti | 20 | 81.36 | 20(20+0)/81.36 | ||||
| 21 | Ionut Bogdan SIMIONROU | CHRISBOU | Regatul Cailor | 20 | 83.48 | 20(20+0)/83.48 | ||||
| Alexandru - Bogdan GHEORGHEROU | Valentino | CB Riders ACS | RET | retired | ||||||
| Norbert SCHUMANNROU | Freedom de Hus | CSA Steaua Bucureşti | RET | retired | ||||||
Results version 1