Shows · Thessaloniki - Ippos Club 2026-06-03 · 3–7 Jun 2026
CSI1*
- Date
- 7 Jun 2026
- Height
- 110 cm · Level D
- Table
- —
- Prize money
- —
| Place | Athlete | Horse | Club | Round 1(Pen. / Time) | Jump-off(Pen. / Time) | Score | Prize | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Anastasia MOTOCROU | Centina 26 | Equipark | 0 | 30.77 | 0 | 39.17 | 0/30.77/0/39.17 | 21 | |
| 11 | Reka JAKABROU | COOPERS CREEK 5 | CSM Sibiu | 0 | 30.47 | 4 | 38.76 | 0/30.47/4(4+0)/38.76 | 14 | |
| 13 | Sophia Maria BARBATOROU | Demon von Damon Hill | Team Bucur Hermannstadt | 0 | 32.12 | 4 | 40.25 | 0/32.12/4(4+0)/40.25 | 7 | |
| 15 | Ana COMANROU | Nutella | Team Bucur Hermannstadt | 4 | 34.47 | 0 | 42 | 4(4+0)/34.47/0/42.00 | ||
| 17 | Ivanka RUDNYANSZKYROU | Luna 11 | Team Bucur Hermannstadt | 0 | 33.74 | 4 | 44.46 | 0/33.74/4(4+0)/44.46 | ||
Results version 1