Shows · Finala Campionat I&II - Vectra · 3–16 Aug 2026
11Q · CAMPIONAT VARSTE CAI 7 ANI MII | 1.35m One round not against the clock (220.1.1.1)
- Date
- 6 Aug 2026
- Height
- 135 cm · Level B
- Table
- 220.1.1.1
- Prize money
- —
| Place | Athlete | Horse | Club | Round 1(Pen. / Time) | Score | Prize | Status | |
|---|---|---|---|---|---|---|---|---|
| 1 | Mariam Al KaabiUAE | Ladona | Equipark | 0 | 82.45 | 0/82.45 | ||
| 1 | Damian COJOCARIUROU | Cash van de Annahoeve Z | 163 PLOPI | 0 | 83.94 | 0/83.94 | ||
| 1 | Constantin COJOCARIUROU | Atomika D | Vectra Zărneşti | 0 | 78.15 | 0/78.15 | ||
| 4 | Constantin COJOCARIUROU | Marengo | Vectra Zărneşti | 4 | 80.87 | 4/80.87 | ||
| 5 | Damian COJOCARIUROU | Romathina PS | 163 PLOPI | 8 | 85.49 | 8/85.49 | ||
| 5 | Marius PINTILIEROU | Carino | Romsilva | 8 | 85.43 | 8/85.43 | ||
| 5 | Stefan Florin LATESROU | Olympic Lady Dutch | Equestria | 8 | 85.04 | 8/85.04 | ||
| 5 | Ionut URSACHEROU | TOULOUSE VAN HET ZONNEHOF | AER & Horses | 8 | 78.82 | 8/78.82 | ||
| 9 | Claudiu FLORISTEANUROU | DOMPERO Z | Eden Ranch | 12 | 84.49 | 12/84.49 | ||
| 10 | Costin MitroiROU | Torino | Eden Ranch | 16 | 87.54 | 16/87.54 | ||
| 11 | Dunja Al JamalROU | Charlie Brown | CSA Steaua Bucureşti | 20 | 81.37 | 20/81.37 | ||
| Alexandru - Bogdan GHEORGHEROU | Jet R Delalliance | CB Riders ACS | 0 | 0 | ||||
Results version 1