Shows · Marele Premiu al Municipiului Bucuresti · 9–12 Jul 2026
4 · Marele Premiu al Mun. Bucuresti, M 1 (1.40m); Art. 221.3.3.1 ; M 1 - la crono.
- Date
- 10 Jul 2026
- Height
- 140 cm · Level A
- Table
- —
- Prize money
- —
| Place | Athlete | Horse | Club | Round 1(Pen. / Time) | Score | Prize | Status | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bogdan Ionut RADUTAROU | DESTINY'S CHILD 16 | Team Bucur Hermannstadt | 0 | 79.29 | 0/79.29 | ||
| 2 | Stefan Florin LATESROU | Faye de Reve | Equestria | 1 (1) | 80.21 | 1/80.21 | ||
| 3 | Alexandru - Bogdan GHEORGHEROU | Hold up sg | CB Riders ACS | 4 | 73.82 | 4/73.82 | ||
| 4 | Ionut Bogdan SIMIONROU | CHRISBOU | Regatul Cailor | 8 | 77.61 | 8/77.61 | ||
| Pavlin AngelovBUL | GALARD BLU DE SEVILA | — | 0 | 0 | ||||
Results version 1