Shows · CUPA EQUESTRIA - editia a XVI-a · 14–17 May 2026
1:2 · Amatori 2 - 0.95m Special two-phase (222.2.3)
- Date
- 15 May 2026
- Height
- 95 cm · Level F
- Table
- 222.2.3
- Prize money
- —
| Place | Athlete | Horse | Club | Round 1(Pen. / Time) | Jump-off(Pen. / Time) | Jump-off(Pen. / Time) | Score | Prize | Status | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marta GeorgescuROU | Gioconda Z | CSA Steaua Bucureşti | 0 | 47.19 | 0 | 29.89 | 0 | 0-0/29.89 | |||
| 2 | Andrada TeodorescuROU | Anima | Equestria | 0 | 38.22 | 0 | 31.01 | 0 | 0-0/31.01 | |||
| 3 | Ilinca VargoliciROU | Nabucco Kok Z | Equestria | 0 | 40.81 | 0 | 31.57 | 0 | 0-0/31.57 | |||
| 4 | Ilinca NistorROU | LADY C-FLAME | CSA Steaua Bucureşti | 0 | 43.95 | 0 | 32.23 | 0 | 0-0/32.23 | |||
| 5 | Arianna Maria GheorgheROU | Athena | Equestria | 0 | 41.54 | 0 | 33.57 | 0 | 0-0/33.57 | |||
| 6 | Mara ZgardauROU | Quattro Stormwind | CSA Steaua Bucureşti | 0 | 43.96 | 0 | 34.9 | 0 | 0-0/34.90 | |||
| 7 | Ema Ioana IONESCUROU | Con Mira ALM | Tunari | 0 | 44.96 | 0 | 37.55 | 0 | 0-0/37.55 | |||
| 8 | Codreanu SoniaROU | Jonny | Universitatea Cluj Napoca | 0 | 43.81 | 4 | 43.65 | 4 | 0-4/43.65 | |||
Results version 1