Shows · Finala criterii Cai Debutanti, Sportivi Debutanti, Juniori Novici & Forta · 30 Oct 2025 – 2 Nov 2025
1A1 · Amatori 1 - 0.80m Table A. Against the clock, no jump off (238.2.1)
- Date
- 31 Oct 2025
- Height
- 80 cm · Level F
- Table
- 238.2.1
- Prize money
- —
| Place | Athlete | Horse | Club | Round 1(Pen. / Time) | Score | Prize | Status | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ilinca NistorROU | Aspen | CSA Steaua Bucureşti | 0 | 49.24 | 0/49.24 | ||
| 2 | Andrada TeodorescuROU | Anima | Equestria | 0 | 52.76 | 0/52.76 | ||
| 3 | Coșăreanu AndreeaROU | Campino | Transilvania | 0 | 56.7 | 0/56.70 | ||
| 4 | Ioana VlasceanuROU | Chacconid | Equestria | 0 | 57.33 | 0/57.33 | ||
| 5 | Mateescu VivianaROU | Cargoldo | Cavallomania | 0 | 57.43 | 0/57.43 | ||
| 6 | Buzdugan MariaROU | Vasco Da Gamma | Eden Ranch | 0 | 59.24 | 0/59.24 | ||
| 7 | Muthi VictoriaROU | Roxane de Vimer | Equestria | 0 | 59.65 | 0/59.65 | ||
| 8 | Maria RautaROU | Stakkanto Blue | Regatul Cailor | 0 | 61.18 | 0/61.18 | ||
| 9 | Bianca TudorROU | Magister BMG | Craiova | 0 | 63.07 | 0/63.07 | ||
| 10 | Miryam JacobROU | Carol King | Equestria | 0 | 64.99 | 0/64.99 | ||
| 11 | Ileana BucurROU | Comett | Universitatea Cluj Napoca | 0 | 68.34 | 0/68.34 | ||
| 12 | Ekaterina GaydarovaBUL | Ket Balu | — | 4 | 62.5 | 4/62.50 | ||
| Alice Sanziana DUMITRESCUROU | Baltic Rose | 163 PLOPI | 0 | 62.33 | 0/62.33 | |||
Results version 1