Shows · Cupa 163 Plopi · 8–12 May 2024
10 · Gold Tour / Cai 7 ani- h= 1,35/1,40m - Special Two Phase Competition (274.2.5); 2cls.
- Date
- 10 May 2024
- Height
- 140 cm · Level A
- Table
- 274.2.5
- Prize money
- —
| Place | Athlete | Horse | Club | Round 1(Pen. / Time) | Jump-off(Pen. / Time) | Score | Prize | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Constantin COJOCARIUROU | Nemo | Vectra Zărneşti | 0 | 46.21 | 0 | 31.34 | 0-0/31.34 | 1.500 | |
| 2 | Constantin COJOCARIUROU | Londa | Vectra Zărneşti | 0 | 45.75 | 0 | 32.37 | 0-0/32.37 | 1.250 | |
| 3 | Damian COJOCARIUROU | Acada | 163 PLOPI | 0 | 46.77 | 0 | 32.45 | 0-0/32.45 | 1.000 | |
| 4 | Constantin COJOCARIUROU | DORIS | Vectra Zărneşti | 0 | 46.77 | 0 | 34.42 | 0-0/34.42 | 750 | |
| 5 | Raul ILIOIROU | Quintender | Alba Iulia | 0 | 44.49 | 0 | 38.27 | 0-0/38.27 | 500 | |
| 6 | Cebotaru TiberiuROU | Obora’s E Willy | Equester | 0 | 43.87 | 4 | 33.63 | 0-4/33.63 | ||
| 7 | Viorel CojocariuROU | COMME L'AIR BEL Z | Huszar Club | 0 | 48.48 | 4 | 34.57 | 0-4/34.57 | ||
| 8 | Catalina SFETEAROU | Fortuna | Randis Horses | 0 | 46.91 | 8 | 38.96 | 0-8/38.96 | ||
| 9 | Cebotaru TiberiuROU | Guidam Z | Equester | 4 | 48 | 6 (2) | 41.63 | 4-6/41.63 | ||
| 10 | Catalina SFETEAROU | CALDERA | Randis Horses | 27 (19) | 68.94 | 8 | 38.2 | 27-8/38.20 | ||
Results version 1