Shows · Cupa Municipiului Piatra Neamt · 19–22 Jun 2025
8 · Proba 8 - Nivel D, Copii 2 - Art. 274.2.5
- Date
- 19 Jun 2025
- Height
- — · Level D
- Table
- —
- Prize money
- —
| Place | Athlete | Horse | Club | Round 1(Pen. / Time) | Score | Prize | Status | |
|---|---|---|---|---|---|---|---|---|
| 1 | Camelia BADAUROU | Cash | Horses Paradise | 0 | 32.95 | 495 | ||
| 2 | Radu ILIOIROU | Cascada | Alba Iulia | 0 | 35.14 | 360 | ||
| 3 | Radu ILIOIROU | Halifax | Alba Iulia | 0 | 37.29 | 270 | ||
| 4 | Sava MariaROU | Maximum | Rarăul Bacău | 0 | 38.05 | 180 | ||
| 5 | Letitia BOTEZROU | Celebration 67 | Romsilva | 0 | 40.11 | 126 | ||
| 6 | Miruna Andreea SălagheROU | Call Me Diamnond 20 | Transilvania | 4 | 42.53 | 99 | ||
| 7 | Stefan GIURGEA | Fericit | Romsilva | 8 | 37.08 | 72 | ||
| 8 | Anais Cojocaru | Belatessa | Rădăuți | 8 | 44.86 | 54 | ||
| 9 | Ionut PintilieROU | Faimos | Romsilva | 12 | 34.05 | 54 | ||
| 10 | Marius PINTILIEROU | Kanes | Romsilva | 12 | 43.29 | 45 | ||
| 11 | Manolica Lorelei Ticu | April | Cai de Legendă | 14 | 46.92 | 45 | ||
Results version 1