Shows · Cupa Municipiului Piatra Neamt · 19–22 Jun 2025
6 · Proba 6 - Copii 1, Cai debutanți, Sportivi debutanți, Amatori 1 - - 0,80m Art. 274.2.5
- Date
- 19 Jun 2025
- Height
- 80 cm · Level F
- Table
- —
- Prize money
- —
| Place | Athlete | Horse | Club | Round 1(Pen. / Time) | Score | Prize | Status | |
|---|---|---|---|---|---|---|---|---|
| 1 | Pál Hanna BALOGROU | Saman | Szekler Cavalry | 0 | 38.42 | |||
| 1 | Marius PINTILIEROU | Casano | Romsilva | 0 | 40.49 | |||
| 1 | Erika Elena BodnarROU | Carlo | Shagya | 0 | 34.18 | |||
| 1 | Patricia Krisztina TOTHROU | Auras | Alba Iulia | 0 | 39.42 | |||
| 2 | Teodora RADUROU | Aztec | COSTACHE LUPU | 1 | 45.21 | |||
| 2 | Raul ILIOIROU | Olivia | Alba Iulia | 0 | 40.91 | |||
| 2 | Sofia-Elena NanuROU | Cireș | Shagya | 0 | 37.4 | |||
| 2 | Vanesa CERNEA | Acrobat | Alba Iulia | 0 | 48.64 | |||
| 3 | SARA Morosan | Unico | Cai de Legendă | 0 | 44.15 | |||
| 3 | Erika Elena BodnarROU | Extrem du Barthas | Shagya | 0 | 40.35 | |||
| 3 | Ioana Daniela Macarie | Faimos | Romsilva | 4 | 39.44 | |||
| 4 | Ruxandra Coroama | Bertha | Shagya | 4 | 40.8 | |||
| 4 | Cecília BARABOIROU | Azim | Szekler Cavalry | 0 | 42.41 | |||
| 4 | Mnesciuc Larisa | Bingo | La Salcii | 8 | 47.33 | |||
| 5 | Stefan GIURGEA | Karl | Romsilva | 4 | 42 | |||
| 5 | Sofia BrînzeiROU | Izidor | La Salcii | 1 | 43.66 | |||
| 5 | Andrei LaviniaROU | Carolus LZ | COSTACHE LUPU | 8 | 52.41 | |||
| 6 | Gradinaru LEONTE | Contendrina | Romsilva | 25 | 61.18 | |||
| 6 | Sofia-Elena NanuROU | Bucurie | Shagya | 4 | 43.13 | |||
| 7 | Octavia ILISOIROU | Aramis | Rădăuți | 26 | 43.36 | |||
| 7 | Cecília BARABOIROU | Rego | Szekler Cavalry | 20 | 38.81 | |||
| 8 | SARA Morosan | Cool Cat V | Cai de Legendă | 41 | 52.57 | |||
| Gabor BiancaROU | RED | Horses Paradise | 0 | el er | eliminated | |||
Results version 1