Shows · Culmea 2025-05-14 · 14–18 May 2025
CSIYH
- Date
- 16 May 2025
- Height
- 110 cm · Level D
- Table
- —
- Prize money
- —
| Place | Athlete | Horse | Club | Round 1(Pen. / Time) | Jump-off(Pen. / Time) | Score | Prize | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Constantin COJOCARIUROU | Atomika D | Vectra Zărneşti | 0 | 36.82 | 0 | 24.08 | 0/36.82/0/24.08 | 175 | |
| 2 | Danut TescuROU | Bubalu Lady | Equs Art | 0 | 40.01 | 0 | 24.1 | 0/40.01/0/24.10 | 140 | |
| 3 | Ionut Florentin STEFANROU | OSKAR V G | Zaraza | 0 | 38.56 | 0 | 26.62 | 0/38.56/0/26.62 | 105 | |
| 4 | Alexia STANROU | Talou's Gold Lady L Z | Equipark | 0 | 39.03 | 0 | 26.72 | 0/39.03/0/26.72 | 70 | |
| 5 | Claudiu FLORISTEANUROU | ULTIMATE HEIGHT Z | Eden Ranch | 0 | 42 | 0 | 28.55 | 0/42.00/0/28.55 | 49 | |
| 7 | Vadim Glad IAVOROVSKIROU | Pepita | Equipark | 0 | 35.72 | 4 | 24.7 | 0/35.72/4(4+0)/24.70 | 28 | |
| 8 | Alesia Maria TOMAROU | IZAMINKA | Equs Art | 4 | 40.17 | 0 | 26.11 | 4(4+0)/40.17/0/26.11 | 21 | |
| 9 | Luca RUXANDARIUROU | Nixon | Equipark | 0 | 40.81 | 4 | 26.48 | 0/40.81/4(4+0)/26.48 | 21 | |
| 10 | Stefan Florin LATESROU | Olympic Lady Dutch | Equestria | 0 | 44.31 | 4 | 26.73 | 0/44.31/4(4+0)/26.73 | 17,5 | |
| 12 | Laura Yara RUSROU | HARRY POTTER | Team Bucur Hermannstadt | 4 | 40.63 | 0 | 31.9 | 4(4+0)/40.63/0/31.90 | 17,5 | |
| 13 | Ionut Bogdan SIMIONROU | Ludowik | Regatul Cailor | 4 | 42.31 | 0 | 33.24 | 4(4+0)/42.31/0/33.24 | ||
| 14 | Ana Maria DIACONUROU | Dracarys | Terra Cavalli | 0 | 43.1 | 4 | 33.49 | 0/43.10/4(4+0)/33.49 | ||
| 15 | Damian COJOCARIUROU | Romathina PS | 163 PLOPI | 9 (1) | 48.93 | 2 (1) | 37.61 | 9(8+1)/48.93/2(0+2)/37.61 | ||
| Claudiu FLORISTEANUROU | PANDORA B | Eden Ranch | EL | eliminated | ||||||
| Ionut Bogdan SIMIONROU | Lagonda RC | Regatul Cailor | EL | eliminated | ||||||
Results version 1