Shows · Cupa Municipiului Piatra Neamt · 19–22 Jun 2025
3 · Proba 3 - Nivel D, Copii 2 - Art. 238.1.2 & 245.3 – baraj inclus
- Date
- 19 Jun 2025
- Height
- — · Level D
- Table
- —
- Prize money
- —
| Place | Athlete | Horse | Club | Round 1(Pen. / Time) | Score | Prize | Status | |
|---|---|---|---|---|---|---|---|---|
| 1 | Miruna Andreea SălagheROU | Call Me Diamnond 20 | Transilvania | 450 | ||||
| 2 | Sava MariaROU | Maximum | Rarăul Bacău | 360 | ||||
| 3 | Marius PINTILIEROU | Koral | Romsilva | 192 | ||||
| 3 | Stefan GIURGEA | Fericit | Romsilva | 192 | ||||
| 3 | Camelia BADAUROU | Cash | Horses Paradise | 192 | ||||
| 6 | Radu ILIOIROU | Cascada | Alba Iulia | 98 | ||||
| 7 | Ionut PintilieROU | Faimos | Romsilva | 64 | ||||
| 7 | Manolica Lorelei Ticu | April | Cai de Legendă | 64 | ||||
| 9 | Erica CioacaROU | Randi | La Salcii | 54 | ||||
| 9 | Ionut PintilieROU | Helyos | Romsilva | 46 | ||||
| 11 | Raul ILIOIROU | Next One | Alba Iulia | 44 | ||||
| 12 | Anais Cojocaru | Belatessa | Rădăuți | 44 | ||||
| 13 | Letitia BOTEZROU | Celebration 67 | Romsilva | |||||
| Radu ILIOIROU | Halifax | Alba Iulia | ||||||
| Eliza PetriucROU | Douceur | Shagya | ||||||
Results version 1