Shows · Cupa Calului de Sport Românesc · 9–11 May 2025
14 · Proba 14 M ll- Cai 6 ani, Nivel D, Copii 2 - h=110cm Art. 238.2.2
- Date
- 9 May 2025
- Height
- 110 cm · Level D
- Table
- —
- Prize money
- —
| Place | Athlete | Horse | Club | Round 1(Pen. / Time) | Jump-off(Pen. / Time) | Jump-off(Pen. / Time) | Jump-off(Pen. / Time) | Score | Prize | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Razvan NedelcuROU | Alain Delon Alm | Black Sea Horses | 92.08 | 10 | 20 | 0 | 0 | 1.000 | |||||
| 1 | Ruxandra Antonia STANAROU | Fior | Romsilva | 64.23 | 4 | 4 | 0 | 0 | ||||||
| 1 | Lucian Aprofirei | Bombonel | Romsilva | 68.65 | 0 | 0 | 0 | 32.01 | 275 | |||||
| 2 | Vivien IGNACZ | Superstar | Romsilva | 77.8 | 0 | 0 | 4 | 36.27 | 225 | |||||
| 4 | Giurgea Stefan | Fericit | Romsilva | 64.33 | 0 | 4 | 0 | 0 | 100 | |||||
| 5 | Razvan NedelcuROU | Caroline | Black Sea Horses | 69.54 | 0 | 4 | 0 | 0 | 70 | |||||
| 6 | Ioana Denisa DUMITRASCUROU | Country Boy 2 | Romsilva | 77 | 0 | 4 | 0 | 0 | 55 | |||||
| 7 | Lucian Aprofirei | Utita Touvenar | Romsilva | 75.93 | 0 | 8 | 0 | 0 | 40 | |||||
| 8 | Ioana Denisa DUMITRASCUROU | Parys M J | Romsilva | 74.49 | 4 | 8 | 0 | 0 | 30 | |||||
| 9 | Sisu RuxandraROU | Tokyo | Eden Ranch | 90.95 | 4 | 13 | 0 | 0 | 30 | |||||
| Marius PINTILIEROU | Ironic | Romsilva | 67.71 | 0 | 0 | 0 | ret | 175 | ||||||
| Pintilie Ionut | Faimos | Romsilva | 0 | 4 | 0 | 0 | ab | retired | ||||||
Results version 1