Shows · Cupa Calului de Sport Românesc · 9–11 May 2025
9 · Proba 9 M l- Cai 6 ani, Nivel D, Copii 2 - h=100cm Art. 238.1.1
- Date
- 9 May 2025
- Height
- 100 cm · Level E
- Table
- —
- Prize money
- —
| Place | Athlete | Horse | Club | Round 1(Pen. / Time) | Score | Prize | Status | |
|---|---|---|---|---|---|---|---|---|
| 1 | Razvan NedelcuROU | Chaboo ALM | Black Sea Horses | 0 | ||||
| 1 | Ruxandra Antonia STANAROU | Fior | Romsilva | 4 | ||||
| 1 | Marius PINTILIEROU | Ironic | Romsilva | 0 | ||||
| 1 | Razvan NedelcuROU | Caroline | Black Sea Horses | 0 | ||||
| 1 | Lucian Aprofirei | Utita Touvenar | Romsilva | 0 | ||||
| 1 | Ioana Denisa DUMITRASCUROU | Country Boy 2 | Romsilva | 0 | ||||
| 1 | Giurgea Stefan | Fericit | Romsilva | 0 | ||||
| 1 | Vivien IGNACZ | Superstar | Romsilva | 0 | ||||
| 1 | Lucian Aprofirei | Bombonel | Romsilva | 0 | ||||
| 2 | Razvan NedelcuROU | Alain Delon Alm | Black Sea Horses | 10 | ||||
| 8 | Ioana Denisa DUMITRASCUROU | Parys M J | Romsilva | 4 | ||||
| 8 | Sisu RuxandraROU | Tokyo | Eden Ranch | 4 | ||||
| 8 | Pintilie Ionut | Faimos | Romsilva | 4 | ||||
| 8 | Maria MirceaROU | Beduin | Caii de la Dârza | 4 | ||||
| 8 | Sofia BrînzeiROU | Tabornok | Romsilva | 4 | ||||
| Razvan NedelcuROU | Cassal Boy | Eden Ranch | el ot | eliminated | ||||
Results version 1