Athlete profile
Daria Maria COPOS
- Nation
- ROU
- Birth year
- 2011
- FER ID
- RO15203672
- FEI ID
- 10307261
- Licences (current season)
- valid (undated)Licență sportiv — obstacole · FERvalid (undated)Înregistrare anuală FEI — sportiv · FEI
Standings
| Season | Ranking system | Age category | Horse | Rank | Points |
|---|---|---|---|---|---|
| 2026 | CountRQ | Juniori Elite | per athlete | 3 | 120.5 |
| 2026 | CountRQ | Juniori Elite | Dylord Blue Ps | 15 | 28.5 |
| 2026 | CountRQ | Juniori Elite | Fury Nocturne | 2 | 92 |
| 2026 | Preliminarii Campionat European | Juniori Elite | per athlete | 3 | 43 |
| 2026 | Preliminarii Campionat European | Juniori Elite | Dylord Blue Ps | 6 | 19 |
| 2026 | Preliminarii Campionat European | Juniori Elite | Fury Nocturne | 4 | 24 |
| 2026 | Preliminarii Campionat European | Tineret | per athlete | 4 | 6 |
| 2026 | Preliminarii Campionat European | Tineret | Fury Nocturne | 4 | 6 |
| 2026 | Calificare Campionat Balcanic 2026 | Juniori Elite | per athlete | 3 | 8 |
| 2026 | Calificare Campionat Balcanic 2026 | Juniori Elite | Dylord Blue Ps | 3 | 4 |
| 2026 | Calificare Campionat Balcanic 2026 | Juniori Elite | Fury Nocturne | 3 | 4 |
Horses ridden
| Name | Level | Owner | Club |
|---|---|---|---|
| Dylord Blue Ps | — | Copos Daria | Team Bucur Hermannstadt |
| Fury Nocturne | — | Copos Daria | Team Bucur Hermannstadt |
| BRILLIANT BALOU S | — | Copos Daria | Team Bucur Hermannstadt |
| Cloud 64 | — | Daria Copos | Team Bucur Hermannstadt |
| CASTIGO DE AMOR | C & D | Team Bucur Hermannstadt | |
| OBEISSE DE REGOR | — | Daria Copos | Team Bucur Hermannstadt |
| Campari W | C & D | Daria Copos | Team Bucur Hermannstadt |
| Argentina | — | Copos Daria | Team Bucur Hermannstadt |
Results history (155)
| Date | Show | Class | Horse | Place | Round 1 (Pen. / Time) | Prize | Status |
|---|---|---|---|---|---|---|---|
| 12 Apr 2024 | Cupa Equestria 2024 (obstacole) | Proba nr.4 – Nivel C, Juniori - (1,20m) ; (2 cls) Art.274.2.5120 cm · C | CASTIGO DE AMOR | 14 | 26 / 49.97 | ||
| 12 Apr 2024 | Cupa Equestria 2024 (obstacole) | Proba nr.5-Nivel B, Tineret - (1,30m) ; (2 cls) Art.274.2.5130 cm · B | CASTIGO DE AMOR | 11 | 8 / 44.48 | ||
| 12 Apr 2024 | Cupa Equestria 2024 (obstacole) | Proba nr.10 – Nivel D, Copii 2 - (1,10m); (2 cls), Art. 238.2.1110 cm · D | Campari W | 2 | 0 / 51.49 | 250 | |
| 12 Apr 2024 | Cupa Equestria 2024 (obstacole) | Proba nr.12-Nivel B, Tineret - (1,30m) ; (2 cls) Art.238.2.1130 cm · B | CASTIGO DE AMOR | 9 | 4 / 57.11 | ||
| 12 Apr 2024 | Cupa Equestria 2024 (obstacole) | Proba nr.16 – Nivel D, Copii 2 - (1,10m); (2 cls), Art. 238.2.1110 cm · D | Campari W | 28 | 8 / 64.61 |