Athlete profile
Mia SAPUNARESCU
- Club
- Regatul Cailor
- Nation
- ROU
- Birth year
- 2006
- FER ID
- RO15203824
- FEI ID
- 10285780
- Licences (current season)
- valid (undated)Licență sportiv — obstacole · FERvalid (undated)Înregistrare anuală FEI — sportiv · FEI
Standings
| Season | Ranking system | Age category | Horse | Rank | Points |
|---|---|---|---|---|---|
| 2026 | CountRQ | Tineret | per athlete | 1 | 104 |
| 2026 | CountRQ | Tineret | CON CLARIMO | 1 | 104 |
| 2026 | Preliminarii Campionat European | Tineret | per athlete | 6 | 2 |
| 2026 | Preliminarii Campionat European | Tineret | CON CLARIMO | 7 | 2 |
| 2026 | Calificare Campionat Balcanic 2026 | Tineret | per athlete | 1 | 3 |
| 2026 | Calificare Campionat Balcanic 2026 | Tineret | CON CLARIMO | 1 | 3 |
Horses ridden
| Name | Level | Owner | Club |
|---|---|---|---|
| CON CLARIMO | B & C | Mia Sapunarescu | Eden Ranch |
| Baron | F | Busuioc Catinca | Regatul Cailor |