Athlete profile

Damian COJOCARIU

Nation
ROU
Birth year
1995
FER ID
RO15201881
FEI ID
10121858
Licences (current season)
valid (undated)Licență sportiv — obstacole · FERvalid (undated)Înregistrare anuală FEI — sportiv · FEI

Standings

—

Horses ridden

NameLevelOwnerClub
Ophelia—Cojocariu Damian163 PLOPI
BRAQUER——
QuintagoD & ENapoca Sport HorseNapoca Sport Horse
LUBALIAA & BAlexia Ciucă163 PLOPI
CLEAR GIRL—Cojocariu Damian—
Unforgettable H—Arian costea163 PLOPI
AcadaB & CAndrei CatinasNapoca Sport Horse
Quintano—Randis Horses163 PLOPI
Maximum Overdrive PSSD & EMaria SavaRarăul Bacău
Cash van de Annahoeve ZD & EArian costea163 PLOPI
ATC’s Bilbao G—Anais Salai163 PLOPI
Nikita—Carina Vasea163 PLOPI
Romathina PS—Ionel fierbinteanu163 PLOPI
Don Diaron—Ionel Foerbinteanu163 PLOPI
QUINTANO 75——
Diamood Blue DC—Cojocariu Damian163 PLOPI
Cooper Peety Z—Arian Costea163 PLOPI
Nathan VC & DArian costea163 PLOPI
United Pahl—Cojocariu damian163 PLOPI
PokemonE & FAlexandru Spânu163 PLOPI
CASCADIOR—Teona Chimina—
Victoria’s Secret HHB & CCojocariu Damian163 PLOPI
Chopin 163—Ionel Fierbinteanu163 PLOPI
CLARIMO SZ—Gyula Zarug—
JugglerB & CAlexandru SpânuDrobeta Horse
Diablo—Balázs SándorRemetei Lovas Sportklub
VivalottaC & DAlexia Ciuca163 PLOPI
FLY BLUEB & CArian Costea163 PLOPI
CALIA MALIB & CArian Costea163 PLOPI
ULTIMATE HEIGHT Z—Nicolae LozovanuEden Ranch
PepitaD & EIavorovski vadimEquipark
Dor—Iavorovski alexandruEquipark
Zaira—Alexandra TorneanEden Ranch
Crispy Casper HH—Stefan IonutZaraza
Cashmere BlueB & CIonel fierbinteanu163 PLOPI
Sir Touchable Van’T Vossenhof—Fierbinteanu Ionel163 PLOPI
R-Bad GirlC & DMadalina SavaVectra Zărneşti
Milou 19—Damian Cojocariu163 PLOPI
Marocco—Ionel Fierbinteanu163 PLOPI
Chester KH—Mara MarianNapoca Sport Horse
Sabrina—Alexandru HeringAgrointernational
CON CHARMB & CSiena IliescuVectra Zărneşti
CarmellaE & FIervolino AlessyaEden Ranch
CashC & DBadau CameliaHorses Paradise
C'Mon ZFJuhos Maya—
Kandor LC & DIonel Fierbinteanu163 PLOPI
LancorA & BIonel fierbinteanu163 PLOPI
Balou de BaronFIlinca LeucaEden Ranch
StakatoonE & FSpânu DenisaDrobeta Horse
Jolly RoseE & FMartinescu ElizaNapoca Sport Horse
SmartjeC & DDaria CentiuAER & Horses
Call Me Sabrina—Ionel fierbinteanu163 PLOPI
Iberlino HD & EIavorovski AlexandruEden Ranch
KrabatE & FArmencea Ștefania163 PLOPI
CON CLARIMOB & CMia SapunarescuEden Ranch

Results history (963)

DateShowClassHorsePlaceRound 1 (Pen. / Time)PrizeStatus
11 Jul 2026Samorin 2026-07-08Silver Tour 2140 cm · AQUINTANO 75310 / 49.97
11 Jul 2026Samorin 2026-07-08Youngster Tour 6-7y Final130 cm · BRomathina PS270 / 82.95
10 Jul 2026Samorin 2026-07-08Longines EEF Nations Cup Samorin - Semi Final150 cm · AATC’s Bilbao G3632 / 88.32
10 Jul 2026Samorin 2026-07-08Big Tour 2 A135 cm · BCash van de Annahoeve Z250 / 74.84
10 Jul 2026Samorin 2026-07-08Youngster Tour 6-7Y 2125 cm · CRomathina PS574 / 78.34
9 Jul 2026Samorin 2026-07-08Gold Tour 1145 cm · AATC’s Bilbao Geliminated
9 Jul 2026Samorin 2026-07-08Silver Tour 1140 cm · AQUINTANO 75eliminated
9 Jul 2026Samorin 2026-07-08Big Tour 1135 cm · BCash van de Annahoeve Z500 / 49.27
9 Jul 2026Samorin 2026-07-08Youngster Tour 6-7Y 1125 cm · CRomathina PS510 / 53.14
14 Jun 2026Cupa Romaniei I&II | Vectra Horse ClubVECTRA SILVER TOUR FINAL | 1.30m One round against the clock with one jump-off against the clock (220.2.1.2)130 cm · BNathan V20 / 91.07
14 Jun 2026Cupa Romaniei I&II | Vectra Horse ClubVECTRA SILVER TOUR FINAL | 1.30m One round against the clock with one jump-off against the clock (220.2.1.2)130 cm · BRomathina PS154 / 92.02
14 Jun 2026Cupa Romaniei I&II | Vectra Horse ClubVECTRA SILVER TOUR FINAL | 1.30m One round against the clock with one jump-off against the clock (220.2.1.2)130 cm · BDiamood Blue DC188 / 91.79
14 Jun 2026Cupa Romaniei I&II | Vectra Horse ClubVECTRA SILVER TOUR FINAL | 1.30m One round against the clock with one jump-off against the clock (220.2.1.2)130 cm · BCooper Peety Zeliminated
14 Jun 2026Cupa Romaniei I&II | Vectra Horse ClubCUPA ROMÂNIEI SENIORI MIII |1.50m One round against the clock (220.2.1.1)150 cm · AQuintano44 / 84.5
14 Jun 2026Cupa Romaniei I&II | Vectra Horse ClubVECTRA MASTER TOUR GRAND PRIX | 1.40m Table A. One round against the clock with one jump-off against the clock140 cm · ACash van de Annahoeve Z10 / 85.87
14 Jun 2026Cupa Romaniei I&II | Vectra Horse ClubCupa Romaniei Seniori - GENERALQuintano36.94 / 0
13 Jun 2026Cupa Romaniei I&II | Vectra Horse ClubCUPA ROMÂNIEI SENIORI MII | 1.45m One round not against the clock (220.1.1.1)145 cm · AQuintano10 / 78.08
13 Jun 2026Cupa Romaniei I&II | Vectra Horse ClubVECTRA MASTER TOUR | 1.35m One round against the clock (220.2.1.1)135 cm · BDiamood Blue DC114 / 71.75
13 Jun 2026Cupa Romaniei I&II | Vectra Horse ClubVECTRA MASTER TOUR | 1.35m One round against the clock (220.2.1.1)135 cm · BRomathina PS1718 / 99.16
13 Jun 2026Cupa Romaniei I&II | Vectra Horse ClubCUPA ROMANIEI ECHIPE SENIORI M I + M II 226.9.2.1&236.1.2&236.1Cash van de Annahoeve Z160 / 81.55
11 Jun 2026Cupa Romaniei I&II | Vectra Horse ClubVECTRA BRONZE TOUR | 1.05m One round against the clock (220.2.1.1)105 cm · EMaximum Overdrive PSS340 / 74.59
11 Jun 2026Cupa Romaniei I&II | Vectra Horse ClubVECTRA SILVER TOUR 1.20m | One round against the clock (220.2.1.1)120 cm · CNathan V30 / 56.54
11 Jun 2026Cupa Romaniei I&II | Vectra Horse ClubVECTRA SILVER TOUR 1.20m | One round against the clock (220.2.1.1)120 cm · CCooper Peety Z388 / 72.53
11 Jun 2026Cupa Romaniei I&II | Vectra Horse ClubVECTRA SILVER TOUR 1.20m | One round against the clock (220.2.1.1)120 cm · CRomathina PS4210 / 70.34
11 Jun 2026Cupa Romaniei I&II | Vectra Horse ClubVECTRA SILVER TOUR 1.20m | One round against the clock (220.2.1.1)120 cm · CDiamood Blue DC5920 / 76.65
11 Jun 2026Cupa Romaniei I&II | Vectra Horse ClubCUPA ROMÂNIEI SENIORI MI | 1.40m Speed and Handiness. Table C (225)140 cm · AQuintano58 / 85.37
7 Jun 2026Thessaloniki - Ippos Club 2026-06-03Longines EEF Series Nations Cup150 cm · AATC’s Bilbao G59 / 85.32
7 Jun 2026Thessaloniki - Ippos Club 2026-06-036/7 y.o.125 cm · CDiamood Blue DC30 / 74.7330
7 Jun 2026Thessaloniki - Ippos Club 2026-06-036/7 y.o.125 cm · CRomathina PS80 / 75.6766
6 Jun 2026Thessaloniki - Ippos Club 2026-06-03CSIO3*-W145 cm · ACash van de Annahoeve Z231 / 74.84
6 Jun 2026Thessaloniki - Ippos Club 2026-06-036/7 y.o.125 cm · CDiamood Blue DC154 / 59.2
6 Jun 2026Thessaloniki - Ippos Club 2026-06-036/7 y.o.125 cm · CRomathina PS238 / 68.88
5 Jun 2026Thessaloniki - Ippos Club 2026-06-03CSIO3*-W140 cm · ACash van de Annahoeve Z324 / 46.84
5 Jun 2026Thessaloniki - Ippos Club 2026-06-03METLEN Wolrd Cup Grand Prix155 cm · AATC’s Bilbao G3338 / 113.71
4 Jun 2026Thessaloniki - Ippos Club 2026-06-03CSIO3*-W135 cm · BCash van de Annahoeve Z70 / 65.2280
4 Jun 2026Thessaloniki - Ippos Club 2026-06-03CSIO3*-W - GP Qualifier145 cm · AATC’s Bilbao G170 / 66.71
4 Jun 2026Thessaloniki - Ippos Club 2026-06-036/7 y.o.125 cm · CDiamood Blue DC120 / 43.0616
4 Jun 2026Thessaloniki - Ippos Club 2026-06-036/7 y.o.125 cm · CRomathina PS180 / 44.25
24 May 2026Summer Tour etapa I | 163 PLOPIFinala VIP Tour- 1.05m / Cai 4 ani - 1.05m | One round against the clock (220.2.1.1)105 cm · ECLEAR GIRL0 / 0
24 May 2026Summer Tour etapa I | 163 PLOPIFinala Bronze Tour - 1.15m / Cai 5 ani - 1.20m | One round against the clock (220.2.1.1)115–120 cm · DCLEAR GIRL10 / 58.21
24 May 2026Summer Tour etapa I | 163 PLOPIFinala Silver Tour- 1.25-1.30m / Cai 6 ani - 1.25m | One round against the clock (220.2.1.1)125–130 cm · CDiamood Blue DC10 / 73.6
24 May 2026Summer Tour etapa I | 163 PLOPIFinala Gold Tour - 1.35-1.40m | One round against the clock with one jump-off against the clock (220.2.1.2)140 cm · ADiamood Blue DC38 / 82.01
24 May 2026Summer Tour etapa I | 163 PLOPIFinala Gold Tour - 1.35-1.40m | One round against the clock with one jump-off against the clock (220.2.1.2)140 cm · AQuintanoeliminated
24 May 2026Summer Tour etapa I | 163 PLOPICai 7 ani - 1.35m | One round against the clock (220.2.1.1)135 cm · BRomathina PS127 / 101.46
23 May 2026Summer Tour etapa I | 163 PLOPIBronze Tour- 1.10m / Cai 5 ani - 1.15m | Special two-phase (222.2.3)110–115 cm · DCLEAR GIRL20 / 43.61
23 May 2026Summer Tour etapa I | 163 PLOPIBronze Tour- 1.10m / Cai 5 ani - 1.15m | Special two-phase (222.2.3)110–115 cm · DOphelia30 / 36.84
23 May 2026Summer Tour etapa I | 163 PLOPISilver Tour- 1.20m / Cai 6 ani - 1.20 | Special two-phase (222.2.3)120 cm · CDiamood Blue DC20 / 39.86
23 May 2026Summer Tour etapa I | 163 PLOPIGoldTour - 1.30-1.35m /Cai 7 ani -1.30 | Special two-phase (222.2.3)135 cm · BDiamood Blue DC10 / 41.83
23 May 2026Summer Tour etapa I | 163 PLOPIGoldTour - 1.30-1.35m /Cai 7 ani -1.30 | Special two-phase (222.2.3)135 cm · BRomathina PS18 / 42.43
23 May 2026Summer Tour etapa I | 163 PLOPIGoldTour - 1.30-1.35m /Cai 7 ani -1.30 | Special two-phase (222.2.3)135 cm · BQuintano34 / 43.82
PreviousPage 2 of 20 · 963 totalNext